Vehicle Types
Land |
|
-1 | Streamlined Standard Racing Bicycle |
(1a) | Streamlined Moulton Bicycle (Moulton Liner) |
-2 | Streamlined Prone Bicycle |
-3 | Streamlined Prone Hand and Foot Powered Quadracycle, Diamond Wheel Layout.(Aeroshell) |
-4 | Streamlined Supine Tricycle, Rear Drive, Front Steering, 2 wheels forward, (Vector) |
-5 | Streamlined Standard Tandem Bicycle |
-6 | Streamlined Standard Triplex Bicycle |
-7 | Streamlined Supine Tandem Tricycle, Rear Drive, Front Steering, 1wheel forward, (White Lightning) |
-8 | Streamlined Prone Triplex Hand and Foot Powered Quadracycle, Standard Wheel Layout,(Vector) |
-9 | Streamlined Supine Tandem Back to Back Tricycle, stretch version of (4), (Vector) |
-10 | Streamlined Supine Bicycle - Long Wheel Base Recumbent (LWBR) |
-11 | Streamlined Supine Tricycle, Front Drive, Front Steering, 1 wheel forward, (Allegro) |
-12 | Streamlined Supine Tandem Back to Back Tricycle, stretch version of (10), (Gold Rush) |
-13 | Streamlined Supine Bicycle - Short Wheel Base Recumbent (SWBR) |
-14 | Streamlined Supine Bicycle - Hand Powered, Front Drive, Short Wheel Base Recumbent (SWBR) |
-15 | Streamlined Supine Bicycle - Front Drive (Varna) |
-16 | Streamlined Supine Bicycle - Front Drive, Video Display (Kyle Edge) |
-17 | Streamlined Supine Tricycle, Front Drive, Front Steering, 1 wheel forward (Varna Fairing) |
-18 | Streamlined Inverted Prone Bicycle - Long wheelbase (Eivie) |
Water |
|
(w1) | Hydrofoil Catamaran Standard (Flying Fish) |
(w2) | Hydrofoil Single Hull Recumbent (Hydroped) |
(w3) | Hydrofoil Catamaran Air Propeller Supine (Decavitator) |
(w4) | Hydrofoil Catamaran Flapping Wing Standing (Pogo Foil) |
(w5) | Hydrofoil Single Hull Standard (Super Phoenix) |
(w6) | Displacement Monohull Standard Propellor |
(w7) | Displacement Catamaran Standard Propellor |
(w8) | Displacement Monohull Kayak |
Air |
|
(a1) | Canard pusher prop/standard |
(a2) | Std
configuration /recumbent |
Return to Index